🥳
Bonus Staking Rewards
All Bonus staking rewards are paid with our native token $pugchip
Bonus staking rewards are for Alpha, Starting hand and Full hand holders.
Below you will see how much will be earned per month.
Anvil
Alpha will receive Bonus rewards in the amount below for staking an Alpha Special Edition or an Alpha Golden Tennis Balla, and also a minimum of 25 Alpha Pugs, you can stake a maximum of 50 Pugs in one stake. Every 50 will result in Alpha Whale rewards.
Poker Club will receive Bonus rewards in the amount below for staking a Poker Club Special Edition or a Full Hand and also a minimum of 5 Starting Hands, you can stake a maximum of 50 Starting hands in one stake. Every 50 will result in Shark rewards.
Mutants receive the same amounts per month, they are earned per day.
Alpha Emission has been frozen for the whole of 2023,
ALPHA & POKER CLUB BONUS $PUGCHIP STAKING REWARDS
ROLES | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | 2024 | 2025 | 2026 | 2027 | TOTAL UP TO END Q4 2027 | CURRENT NUMBERS | ACCOUNTING FOR | TOTAL $PUGCHIPS OVER FIVE YEARS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPHA DISCORD ROLES | | | | | | | | | | | | | |
WHALE (25-49) | 500 (1,500) | 500 (1,500) | 500 (1,500) | 500 (1,500) | 500 (1,500) | 400 (4,800) | 320 (3,840) | 256 (3,072) | 203 (2,436) | 20,148 $pugchips | 50 whales | 60 whales | 1,208,880 $pugchips |
ALPHA WHALE (50-99) | 1,000 (3,000) | 1,000 (3,000) | 1,000 (3,000) | 1,000 (3,000) | 1,000 (3,000) | 800 (9,600) | 640 (7,680) | 512 (6,144) | 409 (4,908) | 40,332 $pugchips | 22 Alpha | 35 Alphas | 1,411,620 $pugchips |
SUPREME WHALE (100-199) | 2,000 (6,000) | 2,000 (6,000) | 2,000 (6,000) | 2,000 (6,000) | 2,000 (6,000) | 1,600 (19,200) | 1280 (15,360 | 1,024 (12,288) | 819 (9,828) | 80,676 $pugchips | 12 Supreme | 15 Supreme | 1,210,140 $pugchips |
DOUBLE SUPREME WHALE (200-299)
| 4,000 (12,000) | 4,000 (12,000) | 4,000 (12,000) | 4,000 (12,000) | 4,000 (12,000) | 3,200 (38,400) | 2,560 (30,720) | 2,048 (24,576) | 1,638 (19,656) | 151,352 $pugchips | 1 Double | 2 Double | 302,704 $pugchips |
TRIPLE SUPREME WHALE (300-399) | 6,000 (18,000) | 6,000 (18,000) | 6,000 (18,000) | 6,000 (18,000) | 6,000 (18,000) | 4,800 (57,600) | 3,840 (46,080) | 3,072 (36,864) | 2,458 (29,496) | 242,040 $pugchips | 1 Triple | 2 Triple | 484,080 $pugchips |
GOLDEN TENNIS BALL | 600 (1,800) | 600 (1,800) | 600 (1,800) | 600 (1,800) | 600 (1,800) | 480 (5,760) | 384 (4,608) | 307 (3,684) | 245 (2,940) | 24,192 $pugchips | 20 GTB | 20 GTB | 483,840 $pugchips |
ALPHA SPECIAL EDITION | 600 (1,800) | 600 (1,800) | 600 (1,800) | 600 (1,800) | 600 (1,800) | 480 (5,760) | 384 (4,608) | 307 (3,684) | 245 (2,940) | 24,192 $pugchips | 10 SE | 10 SE | 241,920 $pugchips |
| | | | | | | | | | | | | |
POKER CLUB DISCORD ROLES | | | | | | | | | | | | | |
SALMON (5-9) | 100 (300) | 100 (300) | 80 (240) | 64 (192) | 51 (153) | 40 (120) | 32 (384) | 25 (300) | 20 (240) | 2,169 $pugchips | 51 | 65 | 140,985 $pugchips |
SHARK (10) (additional 10's 1 extra share) | 200 (600) | 200 (600) | 160 (480) | 128 (384) | 102 (306) | 80 (240) | 64 (768) | 50 (600) | 40 (480) | 4,388 $pugchips | 532 | 600 | 2,602,800 $pugchips |
POKER SPECIAL EDITION | 600 (1,800) | 600 (1,800) | 480 (1,440) | 384 (1,152) | 307 (921) | 245 (735) | 196 (2,252) | 149 (1,788) | 120 (1,440) | 12,944 $pugchips | 23 | 23 | 297,712 $pugchips |
FULL HAND | 200 (600) | 200 (600) | 160 (480) | 128 (384) | 102 (306) | 80 (240) | 64 (768) | 50 (600) | 40 (480) | 4,338 $pugchips | 806 | 900 | 3,904200 $pugchips |
Must be staked to receive rewards
Last modified 1mo ago